Parameter | Specification | Industry Advantage |
Sheet capacity | 118"×59" (3000×1500mm) | Fits ASTM-standard sheets |
Drawer load capacity | 2,200 lbs (1000kg) | Supports heavy 10GA steel |
Tilt angle | 3° forward | Prevents sheet slippage |
Frame material | 2.36"×0.12" (60×3mm) square tube | Withstands 50k+ cycles |
Surface treatment | Electrostatic coating | Resists workshop chemicals |
Cost Factor | Traditional Stacking | CFS System |
Annual sheet damage | $28,000 | $2,800 |
Labor costs (retrieval) | $74,000 | $22,200 |
Floor space value | $0 (wasted) | $86,400* |
10-Year Total | $1,020,000 | $318,000 |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: