Product Advantages:
1. Used in warehouse, logistics, recycling industry widely.
2. Welded wire firm structure
3. Electro galvanized finish or Powder coated finish is available
4. Stackable, collapsible, folds flat to save space
5. Drop gate for easy access when stacked
6. Easy forklift access from all sides
7. Lowest maintenance cost
8. Product can be customized specification or OEM
9. Available accessories: casters, top lids, shelves,inner dividers, forklift guide,plastic hollow board and card holders
Same design, different sizes:
Model No. | External size L*W*H(mm) | Internal size L*W*H(mm) |
Dia of mesh (mm) |
Mesh size(mm) |
Load capacity (kg) |
KS-CS01 | 800*600*640 | 750*550*500 | 4.8 | 50*50 | 200 |
KS-CS02 | 5.3 | 50*50 | 400 | ||
KS-CS03 | 5.6 | 50*50 | 600 | ||
KS-CS04 | 5.8 | 50*50 | 800 | ||
KS-CS05 | 50*100 | 600 | |||
KS-CM01 | 1000*800*840 | 950*750*700 | 4.8 | 50*50 | 300 |
KS-CM02 | 5.3 | 50*50 | 600 | ||
KS-CM03 | 5.6 | 50*50 | 1000 | ||
KS-CM04 | 5.7 | 50*50 | 1100 | ||
KS-CM05 | 5.7 | 50*100 | 800 | ||
KS-CM06 | 5.8 | 50*50 | 1200 | ||
KS-CM07 | 50*100 | 1000 | |||
KS-CL01 | 1200*1000*890 | 1150*950*750 | 4.8 | 50*50 | 400 |
KS-CL02 | 50*100 | 200 | |||
KS-CL03 | 5.3 | 50*50 | 600 | ||
KS-CL04 | 50*100 | 400 | |||
KS-CL05 | 5.6 | 50*50 | 1000 | ||
KS-CL06 | 50*100 | 800 | |||
KS-CL07 | 5.8 | 50*50 | 1500 | ||
KS-CL08 | 50*100 | 1300 |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: