Length L | Width W | Height H | Mesh size | capacity | Weight | Surface treatment |
mm | mm | mm | mm | T | Kg | |
800 | 600 | 640 | 50×50 | 0.8 | 28 | Cold galvanizing |
1000 | 800 | 850 | 50×50 | 1 | 43.5 | Cold galvanizing |
1000 | 800 | 850 | 50×100 | 0.8 | 40 | Cold galvanizing |
1200 | 1000 | 900 | 50×50 | 1.2 | 59 | Cold galvanizing |
1200 | 1000 | 890 | 50×100 | 1 | 54 | Cold galvanizing |
Customized as required |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: