External dimension | Internal Dimension |
static (kg) |
Dymatic (kg) |
||||
(mm) | (mm) | ||||||
L | W | H | L1 | W1 | H1 | ||
1200 | 1200 | 200 | 1150 | 1150 | 200 | 1800kg | 600kg |
1200 | 1000 | 200 | 1150 | 950 | 200 | 1800kg | 600kg |
1200 | 800 | 200 | 1150 | 750 | 200 | 1800kg | 600kg |
1000 | 1000 | 200 | 950 | 950 | 200 | 1800kg | 600kg |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: