
| Dimensions (mm) | Weight | Structure | 2-way/4-way | Surface Treatment | Capacity (t) | |||
| A | B | H | KG | Dynamic | Static | |||
| 800 | 1200 | 127 | 27.17 | Single-Side, Full | 2-way | Powder Coating | 2 | 4 |
| 1000 | 1200 | 127 | 30.49 | Single-Side, Full | 2-way | Powder Coating | 2 | 4 |
| 1100 | 1100 | 127 | 29.55 | Single-Side, Full | 2-way | Powder Coating | 2 | 4 |
| 800 | 1200 | 127 | 26.75 | Single-Side, Full | 2-way | Cold Galvanizing | 2 | 4 |
| 1000 | 1200 | 127 | 30.01 | Single-Side, Full | 2-way | Cold Galvanizing | 2 | 4 |
| 1100 | 1100 | 127 | 29.07 | Single-Side, Full | 2-way | Cold Galvanizing | 2 | 4 |
| 800 | 1200 | 127 | 21.67 | Single-Side, Half covering | 2-way | Powder Coating | 1.5 | 3 |
| 1000 | 1200 | 127 | 23.6 | Single-Side, Half covering | 2-way | Powder Coating | 1.5 | 3 |
| 1100 | 1100 | 127 | 21.94 | Single-Side, Half covering | 2-way | Powder Coating | 1.5 | 3 |
| 800 | 1200 | 127 | 21.34 | Single-Side, Half covering | 2-way | Cold Galvanizing | 1.5 | 3 |
| 1000 | 1200 | 127 | 23.24 | Single-Side, Half covering | 2-way | Cold Galvanizing | 1.5 | 3 |
| 1100 | 1100 | 127 | 21.61 | Single-Side, Half covering | 2-way | Cold Galvanizing | 1.5 | 3 |
| Customized as required | ||||||||
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: