Dimensions | Weiht | texture | Capacity (t) | Surface | |||||
A | B | C | H | N | KG | Dynamic | Static | Powder coating | |
1790 | 1500 | 930 | 80 | 7 | 70.21 | Q335 | 3 | 9 | Blue |
1990 | 1500 | 930 | 80 | 8 | 77.16 | Q335 | 3 | 9 | Blue |
1590 | 1500 | 930 | 80 | 7 | 66.05 | Q335 | 3 | 9 | Blue |
1690 | 1500 | 930 | 80 | 7 | 68.13 | Q335 | 3 | 9 | Blue |
1790 | 1300 | 930 | 80 | 7 | 64.63 | Q335 | 3 | 9 | Blue |
1590 | 1400 | 930 | 80 | 7 | 63.29 | Q335 | 3 | 9 | Blue |
1690 | 1400 | 930 | 80 | 7 | 65.35 | Q335 | 3 | 9 | Blue |
Customized as required |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: