Nestable iron warehouse rack for industrial pallet with stacking frame
Pallet rack industriale impilabile in ferro per magazzino a nidificazione
Pallet rack industriale impilabile in ferro per magazzino a nidificazione
Nestable iron warehouse rack for industrial pallet with stacking frame
Exclusive inverted corners--Safe, stable and simple stacking
Pallet rack frame specifications
| Stesso design, diverse dimensioni | |||||
| Modello No. | Dimensione Esterna | Dimensione Interna |
Capacity Load capacity |
Impilabilità |
Total contenitore |
| LxLxH (mm) | LxLxH (mm) | kg | |||
| HML-NR1302 | 1300x1200x1200 | 1200x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1304 | 1300x1200x1400 | 1200x1150x1200 | 1000 | 4 | |
| HML-NR1402 | 1400x1200x1200 | 1300x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1404 | 1400x1200x1400 | 1300x1150x1200 | 1000 | 4 | |
| HML-NR1502 | 1500x1200x1200 | 1400x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1504 | 1500x1200x1400 | 1400x1150x1200 | 1000 | 4 | |
| HML-NR1602 | 1600x1200x1200 | 1500x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1604 | 1600x1200x1400 | 1500x1150x1200 | 1000 | 4 | |
| Materiale | Q235 mild steel | ||||
| Finitura | Powder coating | ||||
| Design disponibile | Smontabile/non smontabile | ||||
| Area di applicazione | Magazzino, logistica, riciclo, ecc. | ||||
| Osservazione | Supporto personalizzato o OEM | ||||
| Caratteristiche principali |
Safe, protected and simple stacking Maggiore flessibilità nella movimentazione e nello stoccaggio By positioning the lower corners of the upper rack onto the stacking tubes of the unit below, the Nestainer rack can be guided into its stacked position for full column-by-column loading |
||||


Pallet rack frame application

Fasciatura in plastica + avvolgimento in pellicola estensibile, facile caricamento e scaricamento con carrello elevatore standard o transpallet

