Industrial stacking structure of stackable iron pallet racks for nested warehouse
Estante de paletes de aço empilhável para armazenamento industrial de empilhamento tipo ninho
Estante de paletes de aço empilhável para armazenamento industrial de empilhamento tipo ninho
Industrial stacking structure of stackable iron pallet racks for nested warehouse
Unique Inverted Angles--Safe, firm and simple stacking
Pallet rack structure specification
| Same design, different sizes | |||||
| Model No. | External Dimension | Internal Dimension |
Capacidade Load capacity |
Stackability |
Total contêiner |
| LxAxH(mm) | LxAxH(mm) | kg | |||
| HML-NR1302 | 1300x1200x1200 | 1200x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1304 | 1300x1200x1400 | 1200x1150x1200 | 1000 | 4 | |
| HML-NR1402 | 1400x1200x1200 | 1300x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1404 | 1400x1200x1400 | 1300x1150x1200 | 1000 | 4 | |
| HML-NR1502 | 1500x1200x1200 | 1400x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1504 | 1500x1200x1400 | 1400x1150x1200 | 1000 | 4 | |
| HML-NR1602 | 1600x1200x1200 | 1500x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1604 | 1600x1200x1400 | 1500x1150x1200 | 1000 | 4 | |
| Material | Q235 carbon steel | ||||
| Acabamento | Powder coating | ||||
| Available design | Collapsible/non-collapsible | ||||
| Application area | Warehouse, logistics, recycling, etc. | ||||
| Note | Suporte personalizado ou OEM | ||||
| Key features |
Safe, firm, and simple stacking Greater flexibility in handling and storage Ao posicionar os ângulos inferiores da prateleira superior sobre os tubos de empilhamento da unidade abaixo, a prateleira Nestainer pode ser guiada para sua posição empilhada para carga coluna a coluna completa |
||||


Application of pallet rack structure

Plastic strap + stretch film wrapped, easy loading and unloading with standard forklift or pallet jack

