Dimensions (mm) | Weight | 2-way/4-way | Structure | Capacity (t) | |||
A | B | H | KG | Dynamic | Static | ||
800 | 1200 | 111 | 10.7 | 4-way | Single face | 0.5 | 1 |
800 | 1200 | 111 | 11.28 | 4-way | Single face | 0.5 | 1 |
1000 | 1200 | 111 | 11.95 | 4-way | Single face | 0.5 | 1 |
1000 | 1200 | 111 | 12.52 | 4-way | Single face | 0.5 | 1 |
1100 | 1100 | 111 | 11.62 | 4-way | Single face | 0.5 | 1 |
1100 | 1100 | 111 | 12.19 | 4-way | Single face | 0.5 | 1 |
Customized as required |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: