galvanized metal collapsible boxes folding containers wire mesh containers stackable cage wire containers
verzinkte Metall-Faltkäfige faltbare Container Drahtgitter-Container stapelbare Drahtgitter-Container
1. Wird in Lager, Logistik, Recyclingindustrie weit verbreitet eingesetzt.2. Geschweißte Drahtgitter, feste Struktur3. Feuerverzinkte Oberfläche oder Pulverbeschichtung erhältlich4. Stapelbar, zusammenklappbar, flach faltbar zur Platzersparnis

Produktvorteile:
Widely applicable in warehousing, logistics, and recycling industries.
welded wire structure with rigid construction
Electro-galvanized surface or powder coating available
Stackable, foldable, collapses flat to save space
Drop door for easy access when stacked
Easy forklift access from all sides
Lowest maintenance costs
Product can be customized according to specification or OEM
Available accessories: casters, lids, shelves, internal partitions, forklift guides, plastic hollow boards, and card holders
Same design, different sizes:
| Model No. | External dimensions L*W*H(mm) | Internal dimensions L*W*H(mm) |
Drahtdurchmesser (mm) |
Mesh size(mm) |
Tragfähigkeit (kg) |
| KS-CS01 | 800*600*640 | 750*550*500 | 4.8 | 50*50 | 200 |
| KS-CS02 | 5.3 | 50*50 | 400 | ||
| KS-CS03 | 5.6 | 50*50 | 600 | ||
| KS-CS04 | 5.8 | 50*50 | 800 | ||
| KS-CS05 | 50*100 | 600 | |||
| KS-CM01 | 1000*800*840 | 950*750*700 | 4.8 | 50*50 | 300 |
| KS-CM02 | 5.3 | 50*50 | 600 | ||
| KS-CM03 | 5.6 | 50*50 | 1000 | ||
| KS-CM04 | 5.7 | 50*50 | 1100 | ||
| KS-CM05 | 5.7 | 50*100 | 800 | ||
| KS-CM06 | 5.8 | 50*50 | 1200 | ||
| KS-CM07 | 50*100 | 1000 | |||
| KS-CL01 | 1200*1000*890 | 1150*950*750 | 4.8 | 50*50 | 400 |
| KS-CL02 | 50*100 | 200 | |||
| KS-CL03 | 5.3 | 50*50 | 600 | ||
| KS-CL04 | 50*100 | 400 | |||
| KS-CL05 | 5.6 | 50*50 | 1000 | ||
| KS-CL06 | 50*100 | 800 | |||
| KS-CL07 | 5.8 | 50*50 | 1500 | ||
| KS-CL08 | 50*100 | 1300 |






