Single Set Length | Single Set Width | Overall Height | Layer | Material | Capacity | SurfaceTreatment |
L ( mm ) | W ( mm ) | H(mm) | n | (kg) | Powder Coating | |
1500 | 600 | 2000 | 4 | Q235 | 400 | Blue/Orange |
1500 | 500 | 2000 | 4 | Q235 | 400 | Blue/Orange |
2000 | 500 | 2000 | 4 | Q235 | 400 | Blue/Orange |
2000 | 600 | 2000 | 4 | Q235 | 400 | Blue/Orange |
Customized as required |
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: