Inside Dimensions | Sureface | CastorMaterial | Capacity | Weight | ||
A(mm) | B(mm) | C(mm) | KG | KG | ||
1025 | 750 | 1445 | Powder Coating | Polyurethane | 500 | 54.95 |
775 | 650 | 1445 | Powder Coating | Polyurethane | 500 | 48.6 |
Customized as required |
1.This roll container is mainly used for goods turnover in warehouses, workshops, factories and large shopping malls, as well as recyclable on-board delivery between different regions. | |||||
2.The base is designed to A frame, and the base is fastened to tho the side doors while in usage. This design makes the trolley has stable structure and good carring capacity. | |||||
3.The roll container is nestable when it is empty folded. The folded space occupies only 30% of the space when it is unrolled, which is convenient for transportation. | |||||
4.The trolley stands firmly after folding and does not affect pushing when single or multiple stacks. | |||||
5.Interlayer can ba added if the goods afraid of pressure.Both the interlayer and the base plate can use steel plate structure. | |||||
6.A front door can be added for goods which may have the risk of falling down. | |||||
7.Upper cover can be added for goods inquirying top barrier. | |||||
8.Dust cover cab be added for goods inquirying dust prevention. | |||||
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: