Metallic storage nestainer for warehouse in steel with powder coating, collapsible and stackable
Nestainer de armazenamento metálico de aço com pintura em pó empilhável desmontável
Nestainer de armazenamento metálico de aço com pintura em pó empilhável desmontável
Metallic storage nestainer for warehouse in steel with powder coating, collapsible and stackable
Exclusive Inverted Angles—Safe, firm, and simple stacking.

Nestainer specification
| Same design, different sizes | |||||
| Model No. | External Dimension | Internal Dimension |
Carga Capacity |
Stackability |
Total Container |
| LxWxH (mm) | LxWxH (mm) | kg | |||
| HML-NR1302 | 1300x1200x1200 | 1200x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1304 | 1300x1200x1400 | 1200x1150x1200 | 1000 | 4 | |
| HML-NR1402 | 1400x1200x1200 | 1300x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1404 | 1400x1200x1400 | 1300x1150x1200 | 1000 | 4 | |
| HML-NR1502 | 1500x1200x1200 | 1400x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1504 | 1500x1200x1400 | 1400x1150x1200 | 1000 | 4 | |
| HML-NR1602 | 1600x1200x1200 | 1500x1150x1000 | 1000 | 4 | 1x40'HQ |
| HML-NR1604 | 1600x1200x1400 | 1500x1150x1200 | 1000 | 4 | |
| Material | Q235 carbon steel | ||||
| Acabamento | Powder coating | ||||
| Available design | Collapsible/non-collapsible | ||||
| Application area | Warehouse, logistics, recycling, etc. | ||||
| Note | Customized or OEM support | ||||
| Key features |
Safe, firm, and simple stacking Greater flexibility in handling and storage By positioning the lower angles of the upper rack over the stacking tubes of the unit below, the Nestainer rack can be guided into its stacked position for full column-to-column loading |
||||


Application of nestainers

Wrapped with plastic strapping and stretch film, easy loading and unloading with standard forklift or pallet jack
