
| Size | Weight | Surface | Base Plate | Capacity (t) | ||||
| A(mm) | B(mm) | C(mm) | KG | Plate | Gridding | Dynamic | Static | |
| 1120 | 920 | 900 | 28.87 | PowderCoating | / | / | 1.2 | 2.4 |
| 1120 | 1120 | 1100 | 36.54 | PowderCoating | / | / | 1.2 | 2.4 |
| 1220 | 1120 | 1200 | 38.64 | PowderCoating | / | / | 1.2 | 2.4 |
| Customized as required | ||||||||
Copyright © Chairborne Machinery Liaoning Co., Ltd. All Rights Reserved
Technical Support: