Foldable Stillages for Packaged Door and Window Storage: Technical Solution
Mytrack
Technical solution for storing packaged doors and windows in foldable stillages: steel plate base, hung side rails, 2,157 × 1,360 mm frame, 2–3 tier stacking and 64 units per 40 ft high-cube container.
Foldable Stillages for Packaged Door and Window Storage
A storage and transport stillage configured for packaged doors and windows, with a steel plate base, hung side rails and foldable posts. Two frame sizes cover the customer's full specification range: 1,500 × 1,200 mm and 1,000 × 1,200 mm.

Customer requirement analysis:
The customer wants to use foldable stillages to store doors and windows, and the doors and windows carry outer packaging.
The specifications of the doors and windows are shown in the table below.
A steel plate needs to be laid on the base to prevent damage to the packaging.
Specification table
| Name | NEW CODE | Supplier Ref. | SERIES | Height | Width | Depth (frame section only, in cm) | Depth cm (frame + bend) |
|---|---|---|---|---|---|---|---|
| VENT FRA PVC BLA 0.60ANX0.60AL | V081-000035 | VU-000130 | 80 | 0.60 | 0.60 | 8cms | 10 cms |
| VENT FRA PVC BLA 0.60ANX0.40AL | V081-000005 | VU-00031 | 80 | 0.60 | 0.40 | 8cms | 10 cms |
| VENT PVC SEN BLA 0.60X0.60 | V081-000014 | VU-00072 | 80 | 0.60 | 0.60 | 8cms | 10 cms |
| Vent Fra pvc bla 0.6×0.6 Econ | V081-000051 | VU-00423 | 56 | 0.60 | 0.60 | 5.5 cms | 7.2 cms |
| VENT FRA PVC BLA 0.90X0.90 | V081-000003 | VU-00002 | 80 | 0.90 | 0.90 | 8cms | 10 cms |
| VENT PVC SEN BLA 0.90X1.20 | V081-000022 | VU-00035 | 80 | 0.90 | 1.20 | 8cms | 10 cms |
| VENT SENC PVC BLA 0.90X0.90 | V081-000061 | VU-00068 | 80 | 0.90 | 0.90 | 8cms | 10 cms |
| Vent Fra PVC Bla 0.9×0.9 Econ | V081-000052 | VU-00424 | 56 | 0.90 | 0.90 | 5.8 cms | 7.2 cms |
| VENT FRA PVC BLA 1.00X1.00 | V081-000024 | VU-00003 | 80 | 1.00 | 1.00 | 8cms | 10 cms |
| VENT PVC SEN BLA 1.00X1.00 | V081-000030 | VU-00010 | 80 | 1.00 | 1.00 | 8cms | 10 cms |
| VENT FRA PVC BLA 1.00ANX1.20AL | V081-000001 | VU-00014 | 80 | 1.00 | 1.20 | 8cms | 10 cms |
| Vent Fra PVC Bla 1.0×1.0 Econ | V081-000053 | VU-00425 | 56 | 1.00 | 1.00 | 5.8 cms | 7.2 cms |
| VENT FRA PVC BLA 1.20X1.20 | V081-000027 | VU-00004 | 80 | 1.20 | 1.20 | 8cms | 10 cms |
| VENT FRA PVC BLA 1.20ANX1.00AL | V081-000008 | VU-00013 | 80 | 1.20 | 1.00 | 8cms | 10 cms |
| VENT PVC SEN BLA 1.20X1.20 | V081-000019 | VU-00021 | 80 | 1.20 | 1.20 | 8cms | 10 cms |
| VENT PVC SEN BLA 1.20ANX0.90AL | V081-000034 | VU-00034 | 80 | 1.20 | 0.90 | 8cms | 10 cms |
| Vent Fra PVC Bla 1.2×1.2 Econ | V081-000054 | VU-00426 | 56 | 1.20 | 1.00 | 5.8 cms | 7.2 cms |
| VENT FRA PVC BLA 1.50X1.20 | V081-000046 | VU-00015 | 80 | 1.50 | 1.20 | 8cms | 10 cms |
| VENT FRA PVC BLA 1.50X1.20 TRI | V081-000037 | VU-00020 | 80 | 1.50 | 1.20 | 8cms | 10 cms |
| VENT PVC SEN BLA 1.50ANX1.20AL | V081-000009 | VU-00036 | 80 | 1.50 | 1.20 | 8cms | 10 cms |
| Ventana Francesa 1,50mx1,20m | V081-000071 | VU-00428 | 56 | 1.50 | 1.20 | 5.8 cms | 7.2 cms |
| VENT FRA PVC BLA 1.80ANX1.20AL | V081-000017 | VU-00016 | 80 | 1.80 | 1.20 | 8cms | 10 cms |
| PUERTA PVC CORR 2.2 AL X 2AN | V06-000078 | VU-00294 | 80 | 2.20 | 2.00 | 8cms | 8cms |
Taking the specifications in the table sorted by height, two of them are selected: the first is a door or window of 1,500 × 1,200 mm, and that stillage size is used to load this specification and every larger specification above it; the second is a door or window of 1,000 × 1,200 mm, and that stillage size is used to load this specification and every larger specification above it.
Technical solution description
Based on the customer's requirements, the appearance of the preliminary product (specification 1, dead weight 112 kg). All application renderings below are shown using specification 1.

(Specification 2, dead weight 107 kg) appearance


The yellow parts are the doors and windows; this is the result after loading doors and windows.

The rack is 2,157 mm long and 1,360 mm wide, with an internal storage length of 2,000 mm and a storage width of 1,220 mm (the rails hung on both sides need to be removed here).

Front view. The forklift pocket dimensions here are preset and can be adjusted according to actual conditions; the rail height is 1,040 mm, and the rails are hung on the folding posts on both sides.


Side view

Base view
The stillage can be stacked; this is the stacked result.


This rack is suitable for stacking a maximum of 2 to 3 tiers and should not be built too high; this is the total height after three-tier stacking.


When empty, the racks can be folded and stacked to save space; this is the dimension of a single stack of 8 racks.
Packing and loading plan
During transport they are folded and stacked as in the images above; a 40 ft high-cube container can hold 64 stillages, and both specifications are the same.
Packing reference style:



The product is packed with stretch film plus strapping. This method generates no additional packing cost, but it cannot fully guarantee that the paint film surface will not be damaged by collisions between products during transport. A wooden crate packing, which is more dependable, can also be selected; the crate is calculated fully into the product cost at our purchase price. (Wooden crate price = CNY 90 / m²)
Implementation plan and lead time
The salesperson can provide this content when the customer has a specific quantity and production lead time requirement.
After-sales service plan
None
Risk assessment
When the forklift enters and lifts the forks, operation must be smooth and even; do not fork forcefully, otherwise the product may be damaged and its use affected.
Regularly check the base, posts and other components for bending, deformation, open welds and similar problems, so as to avoid danger caused by problems with rack components.
During static stacking, the operator must confirm that the feet of the upper rack have fully landed on the posts of the lower rack before the load is released, to avoid the danger of a collapsed stack caused by improper stacking.
Send us your full specification list with heights, widths and packaging thickness, and we will confirm which stillage size covers the range, together with the steel plate base, rail configuration and folding stack height for container loading. Send your door and window specification list